<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Corporate Immigration Law News</title>
	<link>http://www.corporateimmigrationlaw.com</link>
	<description>Bridging the Divide Between Global Business and Geographic Boundaries</description>
	<lastBuildDate>Wed, 03 Feb 2010 17:37:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Unannounced “Inspection Policy” Instituted At Newark-Liberty Airport For Nonimmigrant Visa Holders</title>
		<description>The Immigration Law Group of Meyner and Landis LLP has recently learned that Customs and Border Protection (“CBP”) inspectors have been issuing expedited removal orders to certain H-1B nonimmigrant workers seeking re-entry into the United States at Newark Liberty International Airport in New Jersey.  Reportedly, the H-1B visa holders targeted ...</description>
		<link>http://www.corporateimmigrationlaw.com/h-1b-visa/cbp-inspection-newark-airport/</link>
			</item>
	<item>
		<title>TPS Granted To Haitian Nationals</title>
		<description>Following last Tuesday's devastating earthquake, DHS Secretary Napolitano announced the designation of Temporary Protected Status (“TPS”) for Haitian nationals who were present in the United States as of January 12, 2010.  USCIS plans to publish the TPS designation in the Federal Register this week. 

TPS is a temporary designation for qualified ...</description>
		<link>http://www.corporateimmigrationlaw.com/temporary-protected-status-tps/tps-haiti/</link>
			</item>
	<item>
		<title>The H-1B Visa Cap (For FY 2010) Has Been Reached</title>
		<description>U.S. Citizenship and Immigration Services (“USCIS”) recently announced that as of December 21, 2009, it had received a sufficient number of H-1B petitions to reach the Congressionally-mandated cap of 65,000 new H-1B visas for fiscal year 2010 (“FY 2010”) which runs from October 1, 2009 to September 30, 2010. Indeed, ...</description>
		<link>http://www.corporateimmigrationlaw.com/h-1b-visa/h-1b-visa-cap-extinguished/</link>
			</item>
	<item>
		<title>Few (If Any) H-1B Visas Remaining Under This Year&#8217;s H-1B Visa Cap</title>
		<description>As a further update to our ongoing posts regarding the number of H-1B visas remaining under the cap, the USCIS has once again updated its tally of the number of H-1B visa petitions it has received and counted towards the H-1B visa cap for this year.  Today’s press release provides ...</description>
		<link>http://www.corporateimmigrationlaw.com/h-1b-visa/h-1b-visa-cap-update-december-15/</link>
			</item>
	<item>
		<title>H-1B Visas Under The 2010 Cap - Going, Going, (Soon To Be) Gone!</title>
		<description>
In a rapid (almost daily) succession of press releases, the USCIS has once again updated its announcement about the number of H-1B visa petitions it has received and counted towards the H-1B visa cap for FY 2010.  Today's press release provides that as of December 11, the USCIS had received ...</description>
		<link>http://www.corporateimmigrationlaw.com/h-1b-visa/cap-count/</link>
			</item>
	<item>
		<title>USCIS Once Again Updates The Number Of H-1B Petitions Filed Under The Cap</title>
		<description>Further to our December 3rd story "The H-1B Visa Cap: The Grinch Is Coming!", USCIS has once again updated its announcement regarding the number of H-1B petitions it has received and counted towards the H-1B cap. As of December 8, USCIS has received approximately 61,500 H-1B petitions counting toward the Congressionally-mandated 65,000 ...</description>
		<link>http://www.corporateimmigrationlaw.com/h-1b-visa/h-1b-visa-cap-number-is-updated-by-uscis-as-of-december-8th/</link>
			</item>
	<item>
		<title>The H-1B Visa Cap: The Grinch is coming!</title>
		<description>In recent years, when the economy was more robust, employers filed so many H-1B petitions that USCIS had to create a “random lottery selection” system to establish some fairness among applicants. Indeed, this lottery system was necessary for the past two fiscal years, FY 2008 and FY 2009. In FY ...</description>
		<link>http://www.corporateimmigrationlaw.com/h-1b-visa/the-h-1b-visa-cap-the-grinch-is-coming/</link>
			</item>
	<item>
		<title>USCIS Publishes Guidance On The Regulatory Requirements For Agents And Sponsors Of &#8220;O&#8221; And &#8220;P&#8221; Petitions</title>
		<description>Donald Neufeld, Acting Associate Director, Domestic Operations of USCIS recently published guidance seeking to clarify the adjudicative standards associated with O and P petitions in the very specific instance where such petitions are filed by a petitioner acting as a U.S. agent for a beneficiary (or beneficiaries) who will be ...</description>
		<link>http://www.corporateimmigrationlaw.com/o-1-visas/uscis-publishes-guidance-on-the-regulatory-requirements-for-agents-and-sponsors-of-o-and-p-petitions/</link>
			</item>
	<item>
		<title>USCIS Updates The Number Of H-1B Petitions Filed Under The Cap</title>
		<description>USCIS has once again updated its announcement regarding the number of H-1B petitions it has received and counted towards the H-1B cap. As of November 6, USCIS has received approximately 54,700 H-1B petitions counting toward the Congressionally-mandated 65,000 cap.  As such, USCIS continues to accept petitions subject to the general cap.
Since USCIS ...</description>
		<link>http://www.corporateimmigrationlaw.com/h-1b-visa/cap/</link>
			</item>
	<item>
		<title>USCIS Clarifies Requirements For “Agents” Filing As Petitioners For The O and P Visa Classifications</title>
		<description>As a result of multiple inquiries from the Service Centers and the public, USCIS recently issued new guidance to clarify (for performing arts associations and their members) the regulatory requirements for "agents" who file as petitioners for the O and P visa classifications.
Under 8 CFR 214.2(o)(2)(i) and 8 CFR 214.2(p)(2)(i), O and P petitions ...</description>
		<link>http://www.corporateimmigrationlaw.com/o-1-visas/agents/</link>
			</item>
</channel>
</rss>
